Ingredients
(in order of amount of ingredients): *White Chocolate (87%) (*Cristallino Cane Sugar, *Cocoa Butter, *Whole Milk Powder), *Strawberries (10%), *Matcha (3%) *Glazing Agent
*Ingredients certified organic. No use of GMOs.
Nutrition Information
Matcha White Chocolate Strawberriesper serving | per 100g | ||
---|---|---|---|
Energy (kJ) | 576 | 2300 | |
Protein (g) | 2.4 | 9.4 | |
Fat - | Total (g) | 8.9 | 35.5 |
Saturated(g) | 6.0 | 23.8 | |
Carbohydrates - | Total (g) | 11.7 | 46.6 |
Sugars(g) | 8.8 | 35.2 | |
Sodium (mg) |
24 | 94 |